TROLLI FRUITY GUMMI ADVENT CALENDAR
INGREDENTS
Glucose Syrup (Corn), Sugar, Gelatin, Citric Acid, Pectin, Artificial Flavors, and various Artificial/Vegetable Colors (like Allura Red, Tartrazine, Brilliant Blue, Black Carrot (juice), along with Glazing Agents (Carnauba Wax) and oils, possibly containing Milk/Soy traces.
₱250.00
Add to Favorite
Add to Favorite
NUTRITION FACTS
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 10g | |
| Servings Per Container | 7.5 | |
| Amount Per Serving | ||
| Energy | 145kJ | |
| Protein | 0.5g | |
| Total Fat | <0.1g | |
| – Saturated Fat | <0.1g | |
| – Trans Fat | <0.1g | |
| Total Carbohydrates | 8.0g | |
| – Sugars | 5.9g | |
| Sodium | 5mg | |

