NUTRITION INFORMATION
                           100G                25G                   %*/25G
| ENERGYÂ | 2150KJ/516KCAL | 537KJ/129KCAL | 6% |
| FAT | 30G | 7,6G | 11% |
| OF WHICH SATURATESÂ | 18G | 4,5G | 22% |
| CARBOHYDRATE | 50G | 12G | 5% |
| OF WHICH SUGARS | 47G | 12G | 13% |
| FIBRE | 8,9G | 2,2G | – |
| PROTEIN | 5,9G | 1,5G | 3% |
| SALT | 0,01G | <0,01G | <1% |

