SMARTIES 3 CUBE
INGREDENTS
Sugar, milk ingredients (milk powder, whey), cocoa butter, and cocoa mass, coated in a crunchy candy shell with natural colors (like carotene, curcumin, spirulina) and glazing agents (carnauba wax, beeswax), with variations by region but generally featuring milk chocolate, wheat flour, and plant-based concentrates.
₱170.00
Add to Favorite
Add to Favorite
NUTRITION FACTS
| Nutrition Information | |||
|---|---|---|---|
| Typical Values | Per 100g | Per half tube | %RI* |
| Energy | 1977 kJ / 471 kcal | 336 kJ / 80 kcal | 4% |
| Fat | 18.7g | 3.2g | 5% |
| of which saturates | 11.3g | 1.9g | 10% |
| Carbohydrate | 69.0g | 11.7g | 5% |
| of which sugars | 60.1g | 10.2g | 11% |
| Fibre | 1.9g | 0.3g | – |
| Protein | 5.4g | 0.9g | 2% |
| Salt | 0.13g | 0.02g | <1% |

