Nut Cracker Cookie
INGREDENTS
Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm, Rapeseed), Sugar, Cornflour, Butter (Milk), Full Cream Milk Powder, Natural Butter Flavour (Milk), Salt, Emulsifier: E481; Raising Agent: Sodium Carbonates; Natural Colour; B Carotene.
Availability: 5 in stock
₱480.00
Add to Favorite
Add to Favorite
NUTRITION FACTS
| Nutrition Facts | ||
|---|---|---|
| Serving size 30g | Amount Per Serving | %RENI* |
| Calories 144kcal (Calories from Fat 58) | 6% | |
| Total Fat 6.6g | ||
| Saturated Fat 1.5g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 126mg | 25% | |
| Total Carbohydrates 19g | ||
| Dietary Fiber 0.5g | 2% | |
| Sugars 7g | ||
| Protein 2g | 3% | |
| Servings per container: 5 | ||

