INGREDIENTS
Glucose Syrup, Sugar, Water, Pork Gelatine, Acids (Citric Acid, Malic Acid), Acidity Regulator
(Sodium Citrate), Flavoring, Palm Oil, Preservative (E202), Colors (E129, E150a, E102, E171,
E160a)
NUTRITIONAL VALUES
| Typical Values | Per 100g | Per 3 Pieces | Reference Intake | % RI |
|---|---|---|---|---|
| Energy | 1448kJ / 346kcal | – | 8400kJ / 2000kcal | 4% |
| Fat | 0g | – | 70g | 0% |
| Of which saturates | 0g | – | 20g | 0% |
| Carbohydrates | 87g | – | 260g | 33% |
| Of which sugars | 66g | – | 90g | 73% |
| Fibre | 0g | – | – | – |
| Protein | 5.7g | – | 50g | 11% |
| Salt | 0.02g | – | 6g | <1% |

