CAND REALMS TONGUE PAINTERS
INGREDENTS
Glucose Syrup, Sugar, Beef Gelatine (Halal), Corn Starch, Citric Acid, Fumaric Acid, Malic Acid, Apple Juice from Concentrate, Colour (E150a), Flavourings.
₱140.00
Add to Favorite
Add to Favorite
NUTRITION FACTS
| Nutrition Information | ||
|---|---|---|
| Typical Values | per 100g | |
| Energy | 1435 kJ 338 kcal |
|
| Fat | 0.3g | |
| of which saturates | 0.3g | |
| Carbohydrate | 84g | |
| of which sugars | 55g | |
| Protein | 0.1g | |
| Salt | 0.05g | |

