War Heads Extreme Sour
Ingredients
Warheads Extreme Sour Hard Candy (28g), Sugar , Corn Syrup , Malic Acid , Citric Acid , Magnesium Stearate ( Processing Aid ) , Gum Acacia , Ascorbic Acid , Artificial Flavors , Carnauba Wax , Corn Starch , May Contain Blue 1 , Red 40 , and/or Yellow 5
₱99.00
Add to Favorite
Add to Favorite
NUTRITION FACTS
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 4 pieces (16g) | |
| Servings Per Container | About 2 | |
| Amount Per Serving | ||
| Energy | 50kcal | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 13g | 5% |
| – Total Sugars | 10g | |
| – Added Sugars | 10g | 20% |
| Protein | 0g | |

