CAFE DE LUCA
Cafe de Lucca nutrition facts for a 100g serving are: 452 calories, 13.2g of fat, and 78.4g of carbohydrates (with 3.6g of sugar). A 25g serving (2 pieces) contains approximately 113 calories, 3.3g of fat, and 19.6g of carbohydrates (with 0.9g of sugar).
Availability: 22 in stock
₱550.00
Add to Favorite
Add to Favorite
NUTRITION FACTS
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 27g (3 pieces) | |
| Servings Per Container | About 11 | |
| Amount Per Serving | ||
| Energy | 123kcal | |
| Total Fat | 4.5g | |
| – Saturated Fat | 1.9g | |
| – Trans Fat | 0g | |
| – Monounsaturated Fat | 2.0g | |
| – Polyunsaturated Fat | 0.6g | |
| Cholesterol | 0.1mg | |
| Sodium | 99mg | |
| Total Carbohydrates | 19.6g | |
| – Dietary Fiber | 0.5g | |
| – Sugars | 9.8g | |
| Protein | 0.9g | |

