INGREDIENTS
SUGAR, HIGH MALTOSE SYRUP, WATER ACID, LACTIC ACID, ACIDITY REGULATOR: E325,
FLAVOURING,
COLOUR. E163
NUTRITIONAL VALUES
| Typical Values | Per 100g | Per 3 Pieces | Reference Intake | % RI |
|---|---|---|---|---|
| Energy | 1687kJ / 397kcal | – | 8400kJ / 2000kcal | 5% |
| Fat | 0g | – | 70g | 0% |
| Of which saturates | 0g | – | 20g | 0% |
| Carbohydrates | 99g | – | 260g | 38% |
| Of which sugars | 68g | – | 90g | 76% |
| Fibre | 0g | – | – | – |
| Protein | 0g | – | 50g | 0% |
| Salt | 0.15g | – | 6g | 3% |

