INGREDIENTS
Candy Lollipop, Sugar, Maltose Syrup, Water, Acid, lactic Acid, Acidity Regulator, Sodium, Lactate,
Flavoring.
NUTRITIONAL VALUES
| Typical Values | Per 100g | Per 8 eggs (25g) | Reference Intake | % RI |
|---|---|---|---|---|
| Energy | 1655kJ / 393kcal | 414kJ / 98kcal | 8400kJ / 2000kcal | 5% |
| Fat | 0g | 0g | 70g | 0% |
| Of which saturates | 0g | 0g | 20g | 0% |
| Carbohydrates | 98g | 25g | 260g | 10% |
| Of which sugars | 78g | 20g | 90g | 22% |
| Fibre | – | – | – | – |
| Protein | 0g | 0g | 50g | 0% |
| Salt | 0.075g | 0.02g | 6g | 0% |

